Watch the Latest Video about Placement Journey at ISAB
Final Placements for Current Batch 2024-26
PLACEMENT REPORT TILL DATE FOR BATCH 2024-2026
| S.No | Student Name | UG University | Native State | Placed Company | Designation | Total( CTC+ Perks) |
|---|---|---|---|---|---|---|
| 1 | Abhijeet Singh | Guru Angad Dev Veterinary And Animal Science University, Ludhiana, Punjab | Uttar Pradesh | Mother Dairy | Executive trainee sales | 6.9 LPA + TA + DA |
| 2 | Akshita Shahi | Shri Guru Ram Rai University, Dehradun, Uttarakhand | Uttarakhand | Mother Dairy | Executive trainee sales | 6.9 LPA + TA + DA |
| 3 | Anik Biswas | Shri Guru Ram Rai University, Dehradun, Uttarakhand | West Bengal | Madhusudan | Business Development Officer | 4.62 LPA |
| 4 | Anju Prasad | Ramakrishna Mission Vivekananda Educational And Research Institute At Belur Math, Howrah, West Bengal | Jharkhand | Saife Vetmed | Sr. Executive- Sales Operations | 4.7LPA + Accidental insurance ( 10Lac) + Health Insurance( 5lac) + Leave benefits |
| 5 | Ankur Bhardwaj | Guru Kashi University, Bhatinda, Punjab | Haryana | Madhusudan | Business Development Officer | 4.62 LPA |
| 6 | Arghadeep Bhattacharya | Chandraketugarh Sahidullah Smriti Mahavidyalaya , Kaukepara, North 24 Parganas, West Bengal | West Bengal | Madhusudan | Business Development Officer | 4.62 LPA |
| 7 | Arpit Kokliyal | Shri Guru Ram Rai University, Dehradun, Uttarakhand | Uttarakhand | AU Bank | Regional Manager | 5.5 LPA + Incentives + Mediclaim + Higher Education Sponsorship |
| 8 | Aryan Maurya | Mahatma Gandhi Kashi Vidyapith, Bhairav Talab Campus, Varanasi, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA |
| 9 | Ayantika Guha | Sister Nivedita University, Newtown, West Bengal | West Bengal | ITC Ltd | Sales trainee | 4.5LPA + CA+ SA+ HRA |
| 10 | Ayush Raj | Galgotias University, Greater Noida, Uttar Pradesh | Bihar | Reliance | Area Sales Executive | 7LPA + TA + DA |
| 11 | Debabrata Das | The Neotia University, Sarisha, West Bengal | West Bengal | Madhusudan | Business Development Officer | 4.62 LPA |
| 12 | Deepanshi Bhatnagar | Veer Chandra Singh Garhwali Uttrakhand University Of Horticulture And Forestry, Bharsar, Uttarakhand | Uttarakhand | Midland Microfin | Management Associate | 5.5 LPA |
| 13 | Deepika S | Tamil Nadu Agricultural University, Coimbatore, Tamil Nadu | Tamil Nadu | Mother Dairy | Executive trainee sales | 6.9 LPA + TA + DA |
| 14 | Digesh D Nayak | SAGE University Bhopal , Madhya Pradesh | Chhattisgarh | Midland Microfin | Management Associate | 5.5 LPA |
| 15 | Faizan Khan | Acharya Narendra Deva University Of Agriculture And Technology, Ayodhya, Uttar Pradesh | Uttar Pradesh | Reliance | Area Sales Executive | 7LPA + TA + DA |
| 16 | Grandhi Jaya Adithya | Lovely Professional University, Jalandhar, Punjab | Andhra Pradesh | IPL Biologicals | Management Trainee | 6.25 LPA + TA + DA |
| 17 | Harshit Singh Sachan | Rama University, Kanpur, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA |
| 18 | Kanwar Singh Pathania | IK Gujral Punjab Technical University, Jalandhar, Punjab | Himachal Pradesh | Mother Dairy | Executive trainee sales | 6.9 LPA + TA + DA |
| 19 | Khushhal Agrawal | Sridev Suman Uttarakhand University, Badshahithol, Tehri(Garhwal), Uttarakhand | Uttar Pradesh | Madhusudan | Business Development Officer | 5.5 LPA |
| 20 | Kuldeep Sharma | Starex University, Gurugram, Haryana | Haryana | Reliance | Area Sales Executive | 7LPA + TA + DA |
| 21 | Kundan Singh Sendhav | ITM University, Gwalior, Madhya Pradesh | Madhya Pradesh | BharatRohan | Management Trainee | 6.5 LPA + Insurance + Health Benefit |
| 22 | Manish Bhardwaj | Dr. Bhimrao Ambedkar University, Agra, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA |
| 23 | Mona Rani | Sam Higginbottom University Of Agriculture, Technology And Sciences, Prayagraj, Uttar Pradesh | Bihar | Midland Microfin | Management Associate | 5.5 LPA |
| 24 | Nakul Sukai | The Neotia University, Diamond Harbour, West Bengal | West Bengal | Madhusudan | Business Development Officer | 4.62 LPA |
| 25 | Nikita Asthana | Integral University, Lucknow, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA |
| 26 | Piyush Rawat | Amity University, Noida, Uttar Pradesh | Uttar Pradesh | Madhusudan | Business Development Officer | 4.62 LPA |
| 27 | Pratyanchal Pratyush | Rama University, Kanpur, Uttar Pradesh | Bihar | Madhusudan | Business Development Officer | 4.62 LPA |
| 28 | Prince Kumar | Dr. Ram Manohar Lohia Avadh University, Ayodhya, Uttar Pradesh | Bihar | AU Bank | Regional Manager | 5.5 LPA +Incentives+ Mediclaim + Higher Education Sponsorship |
| 29 | Prince Kumar 1 | Dr. Ram Manohar Lohia Avadh University, Ayodhya, Uttar Pradesh | Bihar | Madhusudan | Business Development Officer | 4.62 LPA |
| 30 | Priyanka Kagawad | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | Karnataka | DCM Bioseed | Agri Management Trainee role | 9.1LPA + Health Insurance + Accidental Insurance + TA + DA |
| 31 | Rishiraj Singh Bhardwaj | Sri Dev Suman Uttarakhand Vishwavidyalaya Badshahithol, Tehri (Garhwal), Uttarakhand | Bihar | Reliance | Area Sales Executive | 7LPA + TA + DA |
| 32 | S Shreya Reddy | Professor Jayashankar Telangana State Agricultural University, Hyderabad, Telangana | Telangana | Reliance | Area Sales Executive | 7LPA + TA + DA |
| 33 | Samridhi | Sri Dev Suman Uttarakhand Vishwavidyalaya Badshahithol, Tehri (Garhwal), Uttarakhand | Bihar | Midland Microfin | Management Associate | 5.5 LPA |
| 34 | Satya Prakash | Punjabi University, Patiala, Punjab | Bihar | Reliance | Area Sales Executive | 7LPA + TA + DA |
| 35 | Sayani Ghosh | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | West Bengal | Godrej Agro Foods | Sales trainee | 5 LPA + TA + DA |
| 36 | Shalini Kumari | Sam Higginbottom University Of Agriculture, Technology And Sciences, Prayagraj, Uttar Pradesh | Bihar | Midland Microfin | Management Associate | 5.5 LPA |
| 37 | Shivam Singh | Sam Higginbottom University Of Agriculture, Technology And Sciences, Prayagraj, Uttar Pradesh | Uttar Pradesh | BharatRohan | Management Trainee | 6.5 LPA + Insurance + Health Benefit |
| 38 | Shubhi Shrivastava | Integral University, Lucknow, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA |
| 39 | Siddharth Rai | Veer Bahadur Singh Purvanchal University, Jaunpur, Uttar Pradesh | Uttar Pradesh | AU Bank | Regional Manager | 5.5 LPA +Incentives+ Mediclaim + Higher Education Sponsorship |
| 40 | Sidharth Anand | Shri Ramswaroop Memorial University, Barabanki, Uttar Pradesh | Bihar | DS GROUP | Sales Executive | 5.0LPA+ TA +DA |
| 41 | Tarun Verma | Js University, Shikohabad, Uttar Pradesh | Uttar Pradesh | AU Bank | Regional Manager | 5.5 LPA +Incentives+ Mediclaim + Higher Education Sponsorship |
| 42 | Tripti Arora | Swami Keshwanand Rajasthan Agriculture University, Bikaner,Rajasthan, | Rajasthan | Q&Q | Management Trainee - Research | 7.5 LPA + 1.5L(Mediclaim) + 3L(Accidental Claim) + Performance Pay |
| 43 | Velimireddy Penchala Hemanth Reddy | Panjabrao Deshmukh Krishi Vidyapeeth, Akola, Maharashtra | Andhra Pradesh | IPL Biologicals | Management Trainee | 6.25 LPA + TA + DA |
| 44 | Vineet Lakra | Swami Vivekanand University, Sagar, Madhya Pradesh | Chhattisgarh | Midland Microfin | Management Associate | 5.5 LPA |
| 45 | Vinit Tomar | Galgotias University, Greater Noida, Uttar Pradesh | Uttar Pradesh | Creamy Foods | Management Trainee | 5.5LPA |
Placement Reports
ISAB is proud to achieve and 100% Summer Placement for the 2024-26 Batch of MBA – Food & Agribusiness Management

